National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Craters of the Moon National Monument - Visitor Center, ID
EPA AQS Site Number: 16-023-0101


Yesterday's Data   Data Timelines   Ozone Health Advisory  


Ozone Tuesday June 18, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 51 44
1 AM 43 43
2 AM 44 42
3 AM 46 43
4 AM 46 43
5 AM 45 44
6 AM 45 45
7 AM 38 46
8 AM 39 48
9 AM 40 49
10 AM 45 --
11 AM 49 --
12 PM 53 --
1 PM 54 --
2 PM 57 --
3 PM -- --
4 PM -- --
5 PM -- --
6 PM -- --
7 PM -- --
8 PM -- --
9 PM -- --
10 PM -- --
Weather and Ozone Data Tuesday June 18, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 51 2.6 NW 20.3 16 -- 0.0
1 AM 43 1.0 N 17.9 21 -- 0.0
2 AM 44 0.8 NE 17.0 23 -- 0.0
3 AM 46 0.6 NE 16.5 23 -- 0.0
4 AM 46 0.5 N 15.9 25 -- 0.0
5 AM 45 0.7 SW 15.7 25 -- 0.0
6 AM 45 1.2 NE 15.3 26 -- 0.0
7 AM 38 0.8 N 13.2 31 57 0.0
8 AM 39 1.0 E 16.0 28 217 0.0
9 AM 40 2.7 NE 17.7 26 382 0.0
10 AM 45 2.3 NE 20.0 21 591 0.0
11 AM 49 2.6 E 22.5 18 757 0.0
12 PM 53 2.3 E 24.4 15 887 0.0
1 PM 54 3.3 S 26.0 13 966 0.0
2 PM 57 4.9 SW 26.8 12 994 0.0
3 PM -- 5.8 SW 27.4 12 970 0.0
4 PM -- 6.2 SW 28.4 10 900 0.0
5 PM -- 6.7 SW 28.1 11 779 0.0
6 PM -- 5.6 SW 27.7 11 623 0.0
7 PM -- 5.5 SW 27.6 10 434 0.0
8 PM -- 4.7 S 27.0 10 238 0.0
9 PM -- 3.7 SW 24.5 14 39 0.0
10 PM -- 2.5 W 21.5 18 -- 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 06/18/2013 10:40 PM  I   http://www2.nature.nps.gov/air/data/current/data_CRMO-VC.cfm   I  Email: Webmaster