National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Petrified Forest National Park - South Entrance, AZ
EPA AQS Site Number: 04-017-0119


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Tuesday June 18, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 49 48
1 AM 47 48
2 AM 43 49
3 AM 49 52
4 AM 52 53
5 AM 52 54
6 AM 51 55
7 AM 44 57
8 AM 48 59
9 AM 57 62
10 AM 64 62
11 AM 62 63
12 PM 59 63
1 PM 62 63
2 PM 62 62
3 PM 65 61
4 PM 66 60
5 PM -- 59
6 PM 66 58
7 PM 64 56
8 PM 59 55
9 PM 56 55
10 PM 55 55
11 PM 57 54
Weather and Ozone Data Tuesday June 18, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 49 3.6 SW 20.3 14 0 0.0
1 AM 47 1.3 SE 19.3 15 0 0.0
2 AM 43 2.3 SE 17.2 18 0 0.0
3 AM 49 3.0 SE 17.0 18 0 0.0
4 AM 52 2.9 S 17.5 17 0 0.0
5 AM 52 2.6 SE 16.8 15 0 0.0
6 AM 51 2.9 SE 16.5 14 53 0.0
7 AM 44 3.2 SE 16.5 14 251 0.0
8 AM 48 3.7 SE 19.7 11 464 0.0
9 AM 57 2.7 S 22.8 8 666 0.0
10 AM 64 2.5 S 25.4 4 842 0.0
11 AM 62 3.6 SW 27.0 2 970 0.0
12 PM 59 5.4 SW 29.0 1 1043 0.0
1 PM 62 7.2 S 29.9 -- 1061 0.0
2 PM 62 7.3 SW 30.7 -- 1021 0.0
3 PM 65 7.8 SW 31.2 -- 932 0.0
4 PM 66 8.0 SW 31.5 -- 783 0.0
5 PM -- 8.2 SW 31.4 -- 597 0.0
6 PM 66 8.1 SW 30.8 -- 389 0.0
7 PM 64 7.5 SW 29.8 0 161 0.0
8 PM 59 6.2 SW 27.5 1 19 0.0
9 PM 56 5.6 SW 24.6 1 0 0.0
10 PM 55 5.6 SW 22.5 3 0 0.0
11 PM 57 4.7 SW 21.9 4 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 06/19/2013 3:40 PM  I   http://www2.nature.nps.gov/air/data/current/data_PEFO-SE2.cfm   I  Email: Webmaster