National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Sequoia National Park - Ash Mountain, CA
EPA AQS Site Number: 06-107-0009


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Tuesday June 18, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 46 41
1 AM 46 40
2 AM 44 38
3 AM 44 38
4 AM 41 37
5 AM 39 38
6 AM 38 40
7 AM 35 41
8 AM 33 44
9 AM 36 47
10 AM -- 50
11 AM 43 50
12 PM 47 51
1 PM 48 51
2 PM 51 51
3 PM 53 50
4 PM 55 48
5 PM 55 46
6 PM 51 43
7 PM 51 41
8 PM 49 39
9 PM 45 36
10 PM 41 34
11 PM 39 32
Weather and Ozone Data Tuesday June 18, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 46 2.1 E 21.8 34 0 0.0
1 AM 46 2.0 NE 20.9 36 0 0.0
2 AM 44 1.9 NE 19.8 40 0 0.0
3 AM 44 1.7 NE 19.2 41 0 0.0
4 AM 41 0.9 NE 17.6 45 0 0.0
5 AM 39 2.0 NE 16.8 48 0 0.0
6 AM 38 0.8 NE 15.6 50 3 0.0
7 AM 35 1.7 NE 15.5 52 59 0.0
8 AM 33 1.8 SW 17.7 50 287 0.0
9 AM 36 2.0 SW 19.8 50 488 0.0
10 AM -- -- -- -- -- -- --
11 AM 43 3.9 SW 22.7 46 826 0.0
12 PM 47 5.3 SW 23.9 42 940 0.0
1 PM 48 5.3 SW 24.9 39 990 0.0
2 PM 51 5.5 SW 26.0 37 986 0.0
3 PM 53 4.7 SW 27.0 34 928 0.0
4 PM 55 4.8 SW 27.8 32 818 0.0
5 PM 55 5.1 SW 27.9 31 667 0.0
6 PM 51 5.0 SW 27.6 29 491 0.0
7 PM 51 4.6 SW 27.2 26 298 0.0
8 PM 49 4.2 SW 25.2 25 80 0.0
9 PM 45 1.5 W 22.5 27 3 0.0
10 PM 41 2.1 NE 20.3 33 0 0.0
11 PM 39 2.0 NE 18.6 36 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 06/19/2013 9:40 PM  I   http://www2.nature.nps.gov/air/data/current/data_SEKI-AS2.cfm   I  Email: Webmaster